Description
Huawei P9 4GB is New, Amazing, Valuable, and Stylish Device by Huawei. Huawei P9 4GB is announced by Huawei in April, 2016. Huawei P9 4GB device is coming in gorgeous colors like Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mustic Silver, Prestige Gold. Huawei P9 4GB has power full Operating System inside the Device, Huawei P9 4GB has 4 GB RAM and 64 GB GB Internal Memory. Huawei P9 4GB has Quad Core 2.5 GHz Processors with power full Chipset High Silicon Kirin 955 included with Amazing GPU Mali-T7880MP4. Huawei P9 4GB supports Micro SD Card Supports Up to 128 GB External Memory. Huawei P9 4GB device has IPS LCD Capacitive Touchscreen, 16M Colors gorgeous display with 5.2 Inches Screen Size Included 1080 x 1920 Pixels resolution, coming with Corning Gorilla Glass 4. Huawei P9 4GB has 12 Megapixel Rear Camera & 8 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Leica Optics, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Huawei P9 4GB Rear Camera can shoot Videos at Amazing Frame rate 1080p@60fps, 720p@120fps. Huawei P9 4GB has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Huawei P9 4GB has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Huawei P9 4GB are 99.9% Accurate & Uploaded by Blue Coderz's Team.
| |
Device Name | Huawei P9 4GB |
Announced Date | April, 2016 |
Status | Coming Soon |
Device Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mustic Silver, Prestige Gold |
Dimensions | 145 x 70.9x 7mm |
Weight | 144g |
SIM | Double Sim Available |
Battery | Li-Ion 3000 mAh |
Operating System | OS: Android OS, V 6.0 (Marshmallow) Chip set: High Silicon Kirin 955 CPU: Quad Core 2.5 GHz Cortex A-72 Quad Core 1.8 GHz Cortex A-53 GPU: Mali-T7880MP4 |
Memory | RAM: 4 GB Internal: 64 GB External: Micro SD Card Supports Up to 128 GB |
Display | Type: IPS NEO LCD Capacitive Touchscreen, 16M Colors Size: 5.2 Inches Resolution: 1080 x 1920 Pixels (423 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 4, Emotion UI Sensors: Accelerometer, Gyro, Proximity, Compas, Finger Print |
Camera | Primary: 12 Megapixel f 2.2, 27 mm Qualities: Auto-Focus, Leica Optics, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 1080p@60fps, 720p@120fps Secondary: 8 Megapixel,f 2.4,1080p, Autofocus |
Networks | Sim Slot: Two SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.1 More LE Only, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: No USB: Yes, MicroUSB V 2.0 |
Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
Price | Coming Soon |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
|
Post a Comment