Description
Huawei Mate 8 Gold is New, Amazing, Valuable, and Stylish Device by Huawei. Huawei Mate 8 Gold is announced by Huawei in April, 2016. Huawei Mate 8 Gold device is coming in gorgeous colors like Gold. Huawei Mate 8 Gold has power full Operating System inside the Device, Huawei Mate 8 Gold has 4 GB RAM and 128 GB GB Internal Memory. Huawei Mate 8 Gold has Quad Core 2.3 GHz Processors with power full Chipset High Silicon Kirin 950 included with Amazing GPU Mali-T880MP4. Huawei Mate 8 Gold supports Micro SD Card Supports Up to 128 GB External Memory. Huawei Mate 8 Gold device has IPS LCD Capacitive Touchscreen, 16M Colors gorgeous display with 6.0 Inches Screen Size Included 1080 x 1920 Pixels resolution, coming with Corning Gorilla Glass 4 Emotion UI 4.0. Huawei Mate 8 Gold has 16 Megapixel Rear Camera & 8 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Huawei Mate 8 Gold Rear Camera can shoot Videos at Amazing Frame rate 1080p@30fps, 720p@120fps. Huawei Mate 8 Gold has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Huawei Mate 8 Gold has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Huawei Mate 8 Gold are 99.9% Accurate & Uploaded by Blue Coderz's Team.
| |
Device Name | Huawei Mate 8 Gold |
Announced Date | April, 2016 |
Status | Coming Soon |
Device Colors | Gold |
Dimensions | 157.1 x 80.6 x 7.9mm |
Weight | 185g |
SIM | Double Sim Available |
Battery | Li-Ion 4000 mAh |
Operating System | OS: Android OS, V 6.0 (Marshmallow) Chip set: High Silicon Kirin 950 CPU: Quad Core 2.3 GHz Cortex A-72 Quad Core 1.8 GHz Cortex A-53 GPU: Mali-T880MP4 |
Memory | RAM: 4 GB Internal: 128 GB External: Micro SD Card Supports Up to 128 GB |
Display | Type: IPS LCD Capacitive Touchscreen, 16M Colors Size: 6.0 Inches Resolution: 1080 x 1920 Pixels (368 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 4 Emotion UI 4.0, Sensors: Accelerometer, Gyro, Proximity, Compas, Finger Print |
Camera | Primary: 16 Megapixel 4608 x 3456 f 2.8, Qualities: Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 1080p@30fps, 720p@120fps Secondary: 8 Megapixel,1080p,LED Flash, Autofocus |
Networks | Sim Slot: Two SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.2 More EDR, LE, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, MicroUSB V 2.0 |
Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
Price | Coming Soon |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
|
Post a Comment