Description
Huawei Mate 9 is New, Amazing, Valuable, and Stylish Device by Huawei. Huawei Mate 9 is announced by Huawei in April, 2016. Huawei Mate 9 device is coming in gorgeous colors like Champagne Gold, Moonlight Silver, Space Grey, Mocha Brown. Huawei Mate 9 has power full Operating System inside the Device, Huawei Mate 9 has 4 GB RAM and 64 GB GB Internal Memory. Huawei Mate 9 has Quad Core 2.3 GHz Processors with power full Chipset High Silicon Kirin 950 included with Amazing GPU Mali-T7880MP4. Huawei Mate 9 supports Micro SD Card Supports Up to 200 GB External Memory. Huawei Mate 9 device has IPS LCD Capacitive Touchscreen, 16M Colors gorgeous display with 6.0 Inches Screen Size Included 1440 x 2560 Pixels resolution, coming with Corning Gorilla Glass 4 Emotion UI 4.0. Huawei Mate 9 has 20 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Super IOS, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Huawei Mate 9 Rear Camera can shoot Videos at Amazing Frame rate 2160p@30fps. Huawei Mate 9 has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included with Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Huawei Mate 9 has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Huawei Mate 9 are 99.9% Accurate & Uploaded by Blue Coderz's Team.
| |
Device Name | Huawei Mate 9 |
Announced Date | April, 2016 |
Status | Coming Soon |
Device Colors | Champagne Gold, Moonlight Silver, Space Grey, Mocha Brown |
Dimensions | Not Confirm |
Weight | Not Confirm |
SIM | Double Sim Available |
Battery | Li-PO 3200 mAh |
Operating System | OS: Android OS, V 6.0 (Marshmallow) Chip set: High Silicon Kirin 950 CPU: Quad Core 2.3 GHz Cortex A-72 Quad Core 1.8 GHz Cortex A-53 GPU: Mali-T7880MP4 |
Memory | RAM: 4 GB Internal: 64 GB External: Micro SD Card Supports Up to 200 GB |
Display | Type: IPS LCD Capacitive Touchscreen, 16M Colors Size: 6.0 Inches Resolution: 1440 x 2560 Pixels (490 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 4 Emotion UI 5.0, Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Finger Print |
Camera | Primary: 20 Megapixel 5152 x 3888 Pixels , Qualities: Auto-Focus, Super IOS, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 2160p@30fps Secondary: 5 Megapixel ,Secondary VGA,, Autofocus |
Networks | Sim Slot: Two SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.1 More LE Only, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, MicroUSB V 2.0 |
Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
Price | Coming Soon |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
|
Post a Comment