| |
|---|---|
Description
Apple iPhone 7 is New, Amazing, Valuable, and Stylish Device by Apple. Apple iPhone 7 is announced by Apple in March, 2016. Apple iPhone 7 device is coming in gorgeous colors like Space Grey, Silver, Gold, Rose Gold. Apple iPhone 7 has power full Operating System inside the Device, Apple iPhone 7 has 3 GB RAM and 32 / 64 / 128 / 256 GB GB Internal Memory. Apple iPhone 7 has Processors with power full Chipset Apple A10 included with Amazing GPU PowerVR GT7600 (Six Core Graphics ). Apple iPhone 7 supports External Memory. Apple iPhone 7 device has LED-Blacklit IPS LCD, Capacitive Touchscreen, 16M Colors gorgeous display with 4.7 Inches Screen Size Included 750 x 1334 Pixels resolution, coming with Ion-Strengthened Glass, Olephobic Coating, 3D Touch Display. Apple iPhone 7 has 12 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Apple iPhone 7 Rear Camera can shoot Videos at Amazing Frame rate 1080p@30fps, 720p@120fps. Apple iPhone 7 has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Apple iPhone 7 has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, MP4/H.264 Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Apple iPhone 7 are 99.9% Accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Apple iPhone 7 |
| Announced Date | March, 2016 |
| Status | Coming Soon |
| Device Colors | Space Grey, Silver, Gold, Rose Gold |
| Dimensions | 6.1mm Thick |
| Weight | ----- |
| SIM | Single Sim Available |
| Battery | Non-removable Li-Po |
| Operating System | OS: IOS10 Chip set: Apple A10 CPU: Dual Core 2.3 GHz May be Upgraded GPU: PowerVR GT7600 (Six Core Graphics ) |
| Memory | RAM: 3 GB Internal: 16 / 64 / 128 / 256 GB External: |
| Display | Type: LED-Blacklit IPS LCD, Capacitive Touchscreen, 16M Colors Size: 4.7 Inches Resolution: 750 x 1334 Pixels (326 ppi pixel density) Multi Touch: Yes Protection: Ion-Strengthened Glass, Olephobic Coating, Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Finger Print |
| Camera | Primary: 12 Megapixel 4608 x 2592 Pixelsf 2.2, 29 mm Qualities: Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 1080p@30fps, 720p@120fps Secondary: 5 Megapixel ,f 2.2,35mm, 1080p@30fps, Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot Bluetooth: Yes, Version 4.1 More LE Only, A2DP GPS: Yes, with A-GPS, GLONASS GPRS: Yes EDGE: Yes Infrared: No Radio: No NFC: Yes, (Apple Pay Only) USB: Yes, MicroUSB V 3.0, Reversible Connector, Smart Connector |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 (Safari) Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic Siri Natural Language Commands & Dictation Voice Memo / Dial / Commands Features" iCloud cloud Services GPS + A-GPS Support & GLONASS MP4/H.264 Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
| Price | Coming Soon |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
| |
Showing posts with label Top-Smartphones. Show all posts
Showing posts with label Top-Smartphones. Show all posts
Sunday, 22 May 2016
Saturday, 21 May 2016
Apple iPhone 7 Plus
| |
|---|---|
Description
Apple iPhone 7 plus is New, Amazing, Valuable, and Stylish Device by Apple. Apple iPhone 7 plus is announced by Apple in January, 2016. Apple iPhone 7 plus device is coming in gorgeous colors like Space Grey, Silver, Gold, Rose Gold. Apple iPhone 7 plus has power full Operating System inside the Device, Apple iPhone 7 plus has 3 GB RAM and 32 / 64 / 128 / 256 GB GB Internal Memory. Apple iPhone 7 plus has Processors with power full Chipset Apple A10 included with Amazing GPU PowerVR GT7600 (Six Core Graphics ). Apple iPhone 7 plus supports External Memory. Apple iPhone 7 plus device has LED-Blacklit IPS LCD, Capacitive Touchscreen, 16M Colors gorgeous display with 5.5 Inches Screen Size Included 1080 x 1920 Pixels resolution, coming with Ion-Strengthened Glass, Olephobic Coating, 3D Touch Display. Apple iPhone 7 plus has 12 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Apple iPhone 7 plus Rear Camera can shoot Videos at Amazing Frame rate 1080p@30fps, 720p@120fps. Apple iPhone 7 plus has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Apple iPhone 7 plus has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, MP4/H.264 Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Apple iPhone 7 plus are 99.9% Accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Apple iPhone 7 plus |
| Announced Date | January, 2016 |
| Status | Available |
| Device Colors | Space Grey, Silver, Gold, Rose Gold |
| Dimensions | 6.1mm Thickness |
| Weight | ----- |
| SIM | Single Sim Available |
| Battery | Non-removable Li-Po 2950 mAh |
| Operating System | OS: IOS10 Chip set: Apple A10 CPU: Dual Core 2.3 GHz May be Upgraded GPU: PowerVR GT7600 (Six Core Graphics ) |
| Memory | RAM: 3 GB Internal: 16 / 64 / 128 / 256 GB External: No |
| Display | Type: LED-Blacklit IPS LCD, Capacitive Touchscreen, 16M Colors Size: 5.5 Inches Resolution: 1080 x 1920 Pixels (401 ppi pixel density) Multi Touch: Yes Protection: Ion-Strengthened Glass, Olephobic Coating, 3D Touch Display, Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Finger Print |
| Camera | Primary: 12 Megapixel 4608 x 2592 Pixelsf 2.2, 29 mm Qualities: Auto-Focus, Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 1080p@30fps, 720p@120fps Secondary: 5 Megapixel ,f 2.2,35mm, 1080p@30fps, Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.1 More LE Only, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: No Radio: No NFC: Yes, (Apple Pay Only) USB: Yes, MicroUSB V 3.0, Reversible Connector, Smart Connector |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 (Safari) Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic Siri Natural Language Commands & Dictation Voice Memo / Dial / Commands Features" ICloud cloud Services Waterproof GPS + A-GPS Support & GLONASS MP4/H.264 Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
| Price | Coming Soon |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
| |
Apple iPhone 6 Plus
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 18 May 2016
Samsung Galaxy Note Edge
| |
|---|---|
Description
Samsung Galaxy Note Edge is New, Amazing, Valuable, and Stylish Device by Samsung. Samsung Galaxy Note Edge is announced by Samsung in 2015. Samsung Galaxy Note Edge device is coming in gorgeous colors like Black, White. Samsung Galaxy Note Edge has power full Operating System inside the Device, Samsung Galaxy Note Edge has 3 GB RAM and 32 GB GB Internal Memory. Samsung Galaxy Note Edge has Quad Core 2.5 GHz Processors with power full Chipset Krait 450 Qualcomm Snapdragon 805 & Exynos included with Amazing GPU (Snapdragon Adreno 420) & (Exynos Mali-T760). Samsung Galaxy Note Edge supports Micro SD Card Supports Up to 64 GB External Memory. Samsung Galaxy Note Edge device has Super AMOLED Capacitive Touchscreen, 16M Colors gorgeous display with 5.6 Inches Screen Size Included 1600 x 2560 Pixels resolution, coming with Corning Gorilla Glass 3. Samsung Galaxy Note Edge has 16 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Samsung Galaxy Note Edge Rear Camera can shoot Videos at Amazing Frame rate 2160p@30fps, 1080p@60fps, 720p@120fps. Samsung Galaxy Note Edge has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Samsung Galaxy Note Edge has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Samsung Galaxy Note Edge are 99.9%accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Samsung Galaxy Note Edge |
| Announced Date | 2015 |
| Status | Available |
| Device Colors | Black, White |
| Dimensions | 151.3 x 82.4 x 8.3mm |
| Weight | 174g |
| SIM | Single Sim Available |
| Battery | Li-Ion 3000 mAh |
| Operating System | OS: Android OS, v4.4.4 (KitKat) Chip set: Krait 450 Qualcomm Snapdragon 805 & Exynos CPU: Quad Core 2.5 GHz Quad Core 1.3 GHz Cortex A-53 Quad Core 1.9 GHz Cortex A-57 GPU: (Snapdragon Adreno 420) & (Exynos Mali-T760) |
| Memory | RAM: 3 GB Internal: 32/64 GB External: Micro SD Card Supports Up to 64 GB |
| Display | Type: Super AMOLED Capacitive Touchscreen, 16M Colors Size: 5.6 Inches Resolution: 1600 x 2560 Pixels (524 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 3, Curved Edge Screen Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Heart Rate, SpO2, UV |
| Camera | Primary: 16 Megapixel 3456 x 4608 , Qualities: Auto-Focus, Dual-LED (Dual Tone) Flash, Optical Image Stablization, Simultaneous HD Video and Image Recording LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 2160p@30fps, 1080p@60fps, 720p@120fps Secondary: 5 Megapixel ,1080p,, Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 3.0 More EDR Only, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, Micro-USB V 2.0 |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic S-Pen Stylus S-Voice Natural Language Commands & Dictation Voice Memo / Dial / Commands & Predictive Text Input Features GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
| Price | 87000PRS & 841 $ |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
| |
Samsung Galaxy S7 Edge
| |
|---|---|
Description
Samsung Galaxy S7 Edge is New, Amazing, Valuable, and Stylish Device by Samsung. Samsung Galaxy S7 Edge is announced by Samsung in March, 2016. Samsung Galaxy S7 Edge device is coming in gorgeous colors like Black, White, Gold, Silver. Samsung Galaxy S7 Edge has power full Operating System inside the Device, Samsung Galaxy S7 Edge has 4 GB RAM and 32 GB GB Internal Memory. Samsung Galaxy S7 Edge has Quad Core 2.3 GHz Processors with power full Chipset Exynos 8890 Octa included with Amazing GPU Mali-T880MP12. Samsung Galaxy S7 Edge supports Micro SD Card Supports Up to 200 GB External Memory. Samsung Galaxy S7 Edge device has Super AMOLED Capacitive Touchscreen, 16M Colors gorgeous display with 5.5 Inches Screen Size Included 1440 x 2560 Pixels resolution, coming with Corning Gorilla Glass 5. Samsung Galaxy S7 Edge has 12 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Super IOS, Phase Detection Autofocus, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Samsung Galaxy S7 Edge Rear Camera can shoot Videos at Amazing Frame rate 2160p@30fps, 1080p@60fps, 720p@120fps. Samsung Galaxy S7 Edge has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Samsung Galaxy S7 Edge has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtones and Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Samsung Galaxy S7 Edge are 99.9%accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Samsung Galaxy S7 Edge |
| Announced Date | March, 2016 |
| Status | Available |
| Device Colors | Black, White, Gold, Silver |
| Dimensions | 150.9 x 72.6 x 7.7mm |
| Weight | 157g |
| SIM | Single Sim Available |
| Battery | Li-Ion 3600 mAh |
| Operating System | OS: Android OS, V 6.0 (Marshmallow) Chip set: Exynos 8890 Octa CPU: Quad Core 2.3 GHz Cortex A-53 Quad Core 1.6 GHz Cortex A-53 GPU: Mali-T880MP12 |
| Memory | RAM: 4 GB Internal: 32/64/128 GB External: Micro SD Card Supports Up to 200 GB |
| Display | Type: Super AMOLED Capacitive Touchscreen, 16M Colors Size: 5.5 Inches Resolution: 1440 x 2560 Pixels (534 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 5, TochWiz UI & Curved Edge Screen Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Heart Rate, SpO2, Finger Print |
| Camera | Primary: 12 Megapixel f 1.7, 26 mm Qualities: Auto-Focus, Super IOS, Phase Detection Autofocus, LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 2160p@30fps, 1080p@60fps, 720p@120fps Secondary: 5 Megapixel ,f 1.7,Auto HDR, Dual Video , Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 3.0 More EDR Only, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, MicroUSB V 2.0 |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic S-Voice Natural Language Commands & Dictation Voice Memo / Dial / Commands & Predictive Text Input Features GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
| Price | 87000PRS & 854 $ |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
| |
Samsung Galaxy S7
| |
|---|---|
Description
Samsung Galaxy S7 is New, Amazing, Valuable, and Stylish Device by Samsung. Samsung Galaxy S7 is announced by Samsung in March, 2016. Samsung Galaxy S7 device is coming in gorgeous colors like Black, White, Gold, Silver. Samsung Galaxy S7 has power full Operating System inside the Device, Samsung Galaxy S7 has 4 GB RAM and 32 GB GB Internal Memory. Samsung Galaxy S7 has Quad Core 1.5 GHz Processors with power full Chipset Qualcomm MSM8996 Snapdragon 820 included with Amazing GPU Adreno 530. Samsung Galaxy S7 supports Micro SD Card Supports Up to 200 GB External Memory. Samsung Galaxy S7 device has Super AMOLED Capacitive Touchscreen, 16M Colors gorgeous display with 51 Inches Screen Size Included 1440 x 2560 Pixels resolution, coming with Corning Gorilla Glass 5. Samsung Galaxy S7 has 12 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Phase Detection Autofocus, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Samsung Galaxy S7 Rear Camera can shoot Videos at Amazing Frame rate 1080p@30fps. Samsung Galaxy S7 has GSM, HSDPA 850 / 900 / 1900 / 2100 and LTE also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Samsung Galaxy S7 has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtonesand Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Samsung Galaxy S7 are 99.9%accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Samsung Galaxy S7 |
| Announced Date | March, 2016 |
| Status | Available |
| Device Colors | Black, White, Gold, Silver |
| Dimensions | 143.4 x 70.8 x 6.9mm |
| Weight | 153g |
| SIM | Single Sim Available |
| Battery | Li-Ion 3000 mAh |
| Operating System | OS: Android OS, V 6.0 (Marshmallow) Chip set: Qualcomm MSM8996 Snapdragon 820 CPU: Quad Core 1.5 GHz Cortex A-53 Quad Core 2.1 Cortex-A57 GPU: Adreno 530 |
| Memory | RAM: 4 GB Internal: 32 GB / 64 GB / 128 GB External: Micro SD Card Supports Up to 200 GB |
| Display | Type: Super AMOLED Capacitive Touchscreen, 16M Colors Size: 51 Inches Resolution: 1440 x 2560 Pixels (576 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 5 Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Heart Rate, SpO2, Finger Print |
| Camera | Primary: 12 Megapixel 2988 x 5312 Pixelsf 1.7, Qualities: Auto-Focus, Phase Detection Autofocus, LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 2160p@30fps, 1080p@60fps, 720p@120fps Secondary: 5 Megapixel ,f 1.7,Dual Video & Auto HDR Video, Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 850 / 900 / 1900 / 2100 4G: Yes LTE |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.2 More EDR, LE, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, MicroUSB V 2.0 |
| Other Features | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM Browser: HTML 5 Fast battery charging feature + (Power Saver Mode Available) Active Noise Cancellation with Dedicated Mic S-Voice Natural Language Commands & Dictation Voice Memo / Dial / Commands Features GPS + A-GPS Support & GLONASS 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player MP3/eAAC+/WMA/WAV/FLAC Player Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) Photo/Video Editor & Downloadable Ringtones Document Viewer/Editor (Word, Excel, PowerPoint, PDF) |
| Price | 75000PKR & 700$ |
More Details
Uploaded by: Blue Coderz
Follow Us On Social Networks:
Facebook: https://www.facebook.com/bluecoderz
Twitter: https://twitter.com/bluecoderz
Instagram: https://www.instagram.com/bluecoderz
Pinterest: https://www.pinterest.com/bluecoderz
Dribbble: https://www.dribbble.com/bluecoderz
| |
Samsung Galaxy S6 Edge Plus
| |
|---|---|
Description
Samsung Galaxy S6 Edge Plus is New, Amazing, Valuable, and Stylish Device by Samsung. Samsung Galaxy S6 Edge Plus is announced by Samsung in January, 2016. Samsung Galaxy S6 Edge Plus device is coming in gorgeous colors like Black Sapphire, Gold Platinum, Silver Titan, White Pearl. Samsung Galaxy S6 Edge Plus has power full Operating System inside the Device, Samsung Galaxy S6 Edge Plus has 3 GB RAM and 32 GB GB Internal Memory. Samsung Galaxy S6 Edge Plus has Quad Core 1.5 GHz Processors with power full Chipset Exynos 7420 included with Amazing GPU Mali-T760MP8. Samsung Galaxy S6 Edge Plus supports Micro USB V 2.0 External Memory. Samsung Galaxy S6 Edge Plus device has TFT capacitive touchscreen, 16M Colors, gorgeous display with 5.7 Inches Screen Size Included 1440 x 2560 Pixels resolution, coming with Corning Gorilla Glass 4. Samsung Galaxy S6 Edge Plus has 16 Megapixel Rear Camera & 5 Megapixel Front Facing Camera for Selfies. The Rear Camera has Auto-Focus, Optical Image Stablization, with amazing feature Geo-tagging, touch focus, face/smile detection, panorama, HDR . Samsung Galaxy S6 Edge Plus Rear Camera can shoot Videos at Amazing Frame rate 1080p@30fps. Samsung Galaxy S6 Edge Plus has GSM, HSDPA and LTE also included withWi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Fast connectivity features. Samsung Galaxy S6 Edge Plus has Fast battery charging feature + (Power Saver Mode Available), GPS + A-GPS Support & GLONASS, 3.5mm Audio Jack, XviD/MP4/H.264/WMV Player, MP3/eAAC+/WMA/WAV/FLAC Player , Google Search, Maps, Gmail, YouTube, Google Talk, Games (built-in + downloadable) , Photo/Video Editor & Downloadable Ringtonesand Document Viewer/Editor (Word, Excel, PowerPoint, PDF). All the specifications of Samsung Galaxy S6 Edge Plus are 99.9%accurate & Uploaded by Blue Coderz's Team.
| |
| Device Name | Samsung Galaxy S6 Edge Plus |
| Announced Date | January, 2016 |
| Status | Available |
| Device Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| Dimensions | 154.4 x 75.8 x 6.9mm |
| Weight | 153g |
| SIM | Single Sim Available |
| Battery | Li-Ion 3000 mAh |
| Operating System | OS: Android OS, V 5.1.1 (Lollipop) Chip set: Exynos 7420 CPU: Quad Core 1.5 GHz Cortex A-53 Quad Core 2.1 Cortex-A57 GPU: Mali-T760MP8 |
| Memory | RAM: 3 GB Internal: 32/64/128 GB External: Micro USB V 2.0 |
| Display | Type: TFT capacitive touchscreen, 16M Colors, Size: 5.7 Inches Resolution: 1440 x 2560 Pixels (518 ppi pixel density) Multi Touch: Yes Protection: Corning Gorilla Glass 4 Sensors: Accelerometer, Gyro, Proximity, Compas, Barometer, Heart Rate, SpO2, |
| Camera | Primary: 16 Megapixel 2988 x 5312 Pixels , Qualities: Auto-Focus, Optical Image Stablization, LED Flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR Video: 2160p@30fps, 1080p@60fps, 720p@120fps Secondary: 5 Megapixel ,1440p,Dual Video & Auto HDR Video, Autofocus |
| Networks | Sim Slot: Single SIM1: GSM 850 / 900 / 1800 / 1900 3G: Yes HSDPA 4G: Yes LTE |
| Connectivity | WLan: Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot Bluetooth: Yes, Version 4.2 More EDR, LE, A2DP GPS: Yes, with A-GPS, GLONASS, BDS GPRS: Yes EDGE: Yes Infrared: Yes Radio: Yes NFC: Yes USB: Yes, MicroUSB V 2.0 |
